Grains Futures prices as of June 13th, 2013 – 02:51 CDT
Contract | Month | Open | High | Low | Last | Change |
---|---|---|---|---|---|---|
Wheat | Jul 13 | 683-0 | 684-0 | 679-6 | 683-2 | +0-2 |
Wheat | Sep 13 | 691-2 | 691-6 | 687-6 | 691-6 | +0-6 |
Wheat | Dec 13 | 705-0 | 705-6 | 702-0 | 705-4 | +0-2 |
Corn | Jul 13 | 652-0 | 652-4 | 649-0 | 652-0 | +1-2 |
Corn | Sep 13 | 575-6 | 576-2 | 572-4 | 575-0 | unch |
Corn | Dec 13 | 538-2 | 538-6 | 535-0 | 537-2 | -0-2 |
Soybeans | Jul 13 | 1540-0 | 1543-4 | 1529-0 | 1532-6 | -8-0 |
Soybeans | Aug 13 | 1444-0 | 1449-0 | 1437-4 | 1441-6 | -3-4 |
Soybeans | Sep 13 | 1357-2 | 1361-0 | 1349-6 | 1350-2 | -8-4 |
Soybean Meal | Jul 13 | 461.6 | 463.7 | 458.0 | 459.6 | -1.8 |
Soybean Meal | Aug 13 | 430.1 | 432.1 | 427.0 | 429.0 | -0.6 |
Soybean Meal | Sep 13 | 411.0 | 412.5 | 407.0 | 408.4 | -2.0 |
Soybean Oil | Jul 13 | 48.11 | 48.18 | 47.85 | 48.17 | +0.06 |
Soybean Oil | Aug 13 | 48.07 | 48.14 | 47.83 | 48.12 | +0.05 |
Soybean Oil | Sep 13 | 47.90 | 47.95 | 47.65 | 47.93 | +0.03 |
Oats | Jul 13 | 403-0 | 404-0 | 400-0 | 402-4 | -0-6 |
Oats | Sep 13 | 387-4 | 391-6 | 387-4 | 391-6 | +1-4 |
Rough Rice | Jul 13 | 16.265 | 16.290 | 16.260 | 16.285 | unch |
Rough Rice | Sep 13 | 16.280 | 16.300 | 16.270 | 16.300 | -0.015 |
KCBT Red Wheat | Jul 13 | 717-0 | 718-0 | 715-6 | 718-0 | +1-4 |
KCBT Red Wheat | Sep 13 | 722-0 | 722-2 | 719-6 | 722-2 | +1-4 |
Spring Wheat | Jul 13 | 806-2 | 808-2 | 804-0 | 808-2 | +2-0 |
Spring Wheat | Sep 13 | 788-2 | 791-2 | 788-0 | 791-2 | +1-2 |
Canola | Jul 13 | 599.00 | 600.70 | 599.00 | 599.00 | -3.50 |
Canola | Nov 13 | 556.80 | 556.80 | 552.50 | 552.80 | -4.00 |
Matif / Euronext-LiffeCours de compensation du 12/06/2013 et évolution par rapport à la veille |
||
---|---|---|
Ble de meunerie – en €/t | ||
Novembre 2013 | 197.50 | -4.25 |
Janvier 2014 | 197.50 | -4.25 |
Mars 2014 | 198.75 | -4.00 |
Mai 2014 | 199.50 | -3.50 |
Novembre 2014 | 196.75 | -3.25 |
Janvier 2015 | 197.00 | -1.75 |
Mars 2015 | 198.25 | -1.75 |
Mai 2015 | 197.75 | -1.75 |